<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Evas now using rectangle split and merge!</title>
	<atom:link href="http://blog.gustavobarbieri.com.br/2007/06/03/evas-now-using-rectangle-split-and-merge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gustavobarbieri.com.br/2007/06/03/evas-now-using-rectangle-split-and-merge/</link>
	<description>a hacker analysis of life</description>
	<pubDate>Wed, 20 Aug 2008 07:03:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ant.simianzombie.com &#187; Blog Archive &#187; Splitting Rectangles</title>
		<link>http://blog.gustavobarbieri.com.br/2007/06/03/evas-now-using-rectangle-split-and-merge/#comment-21010</link>
		<dc:creator>ant.simianzombie.com &#187; Blog Archive &#187; Splitting Rectangles</dc:creator>
		<pubDate>Tue, 25 Sep 2007 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gustavobarbieri.com.br/2007/06/03/evas-now-using-rectangle-split-and-merge/#comment-21010</guid>
		<description>[...] rectangles&#8221; lists dozens of pages where people have tried to solve the problem, either for mobile phone windowing systems, PhD theses (I was right about that one) or comp sci [...]</description>
		<content:encoded><![CDATA[<p>[...] rectangles&#8221; lists dozens of pages where people have tried to solve the problem, either for mobile phone windowing systems, PhD theses (I was right about that one) or comp sci [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.324 seconds -->
